Prominent & Leading Manufacturer from Vasai Virar, we offer formaldehyde solution lp, solvent pure white methanol, methanol chemical solvent, methyl alcohol pure, 92% acid slurry labsa and poly vinyl alcohol.





₹ 28 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Formaldehyde Content | 40% |
| Grade | Laboratory Grade |
| Form | Liquid |
| Usage/Application | Surface Disinfectant |
| Packaging Details | 50 L Drum |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Liquid |




₹ 50 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Brand | PTC |
| Grade Standard | Industrial Grade |
| Boiling Point | 65 degree c |
| Packaging Size | 50 litres Drum |
| Purity % | 99% |
| Packaging Details | 50 litre Drum |
| Usage/Application | Adhesives |
| Physical State | Liquid |
| Synonyms | methyl alcohol |
| Country of Origin | Made in India |



₹ 100 / LitreGet Latest Price
| Brand | PTC |
| Grade Standard | Industrial Grade |
| Boiling Point | 65 degree c |
| Packaging Size | 50 litres Drum |
| Purity % | 99% |
| Packaging Details | 50 litre Drum |
| Usage/Application | Pharma API Production |
| Physical State | Liquid |
| Synonyms | methyl alcohol |



₹ 300 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Brand | PTTC |
| Grade Standard | Industrial Grade |
| Boiling Point | 64 degree c |
| Packaging Size | 200 litres Drum |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Pharma API Production |
| Physical State | Liquid |
| Synonyms | methyl alcohol |



₹ 110 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Active Matter | 90% |
| Feed Stock | LAB Based |
| Packaging Size | 50 kg carboy |
| Application | Detergent Powder, Liquid Detergent |
| Color | Light Brown |
| Grade Standard | Class A |
| Is It Soluble In Water | Soluble In Water |
| Packaging Type | Barrels |
We bring forth for our clients an incredible array of Acid Slurry. The offered array is processed using excellent quality ingredients that are sourced from certified vendors of market. All our products are stringently inspected on certain well-defined parameters of quality in order to rule out every possibility of defect.
Field of Application:
Safety / Precaution:
Storage:
Store in a cool, dry, well ventilated area, away from heat, moisture, source of ignition and strong alkaline material.




₹ 215 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Hydrolysis Degree | 87-89 % |
| Grade | 2488 |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 kg Bag |
| Physical State | Powder |
| Usage/Application | Emulsion stabilizer in adhesives, Sizing agent, Thickener in cosmetics |
| Synonyms | PVA |



₹ 1700 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Carbomer Grade | Carbopol 940 |
| Grade Standard | IP |
| Viscosity Grade | High Viscosity |
| Packaging Size | 20Kg |
| Packaging Type | Box |
| Grade | Cosmetic Grade |
| Chemical Formula | (C3H4O2)n |
| Usage/Application | Hand sanitiser, Cosmetic use |
| CAS Number | 9003-01-04 |



₹ 115 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Active Matter | 90% |
| Feed Stock | LAB Based |
| Packaging Size | 100 kg |
| Application | Liquid Detergent |
| Grade Standard | Class A |
| Form | Ch3(Ch2)11c6h4so3h |
| Moisture | 5% |
| Brand | PTC |
| Packaging Type | Barrels |



₹ 50 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade | Chemical Grade |
| Viscosity (CPS) | 5000 - 6000 CPS |
| Viscosity | High Viscosity |
| Mesh Size | 100 mesh |
| Gum Content | 99 % |
| Form | Powder |
| Packaging Type | Packet |
| Packaging Size | 1kg |
| Color | White |
| Brand | PTC |
Established in 2006, PTCGRAM PVT LTD Specializing in a comprehensive array of products, we are your trusted Supplier in Chemicals, Bottles, Concentrates, Acids, Solvents, Ethanol, Vitamins, and Fragrances. As Manufacturers, Suppliers, and Exporters, we pride ourselves on delivering top-notch quality across industries. Explore the PTCGRAM advantage – where quality meets reliability in every product and service we offer.



₹ 5000 / TonGet Latest Price
| Minimum Order Quantity | 500 Ton |
| Brand | PTC |
| Molecular Weight | 36.46 g/mol |
| Grade | INDUSTRIAL |
| Purity | 30% |
| Functions | Surfactants |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| PH Value | ACIDIC |
| Molecular Formula | HCL |



₹ 135 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Ethoxylation | 9.5 EO |
| Purity % | 100% |
| Active Matter | 100% |
| HLB Value | 12–13 |
| Functions | Surfactants |
| Form | Liquid |
| Form Of Chemicals | Liquid |
| Usage/Application | Industrial |
| Chemical Name | Alphox 200 |
| Packaging Size | 50 L |



₹ 110 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity | 99.5% |
| Grade | Cosmetic |
| Formulation Type | Aqueous Solution |
| Grade Standard | Reagent Grade |
| Packaging Type | Can |
| Usage/Application | Used as Thickening Agent |
| Packaging Size | 25 L |
| Is It Organic | Non Organic |
| Packaging Form | CARBOY,DRUM, Bag |
| Physical Form | liquid |



₹ 36.50 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Type | Soda Ash Light |
| Grade Standard | Industrial Grade |
| Pack Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Brand | Tata |
| Usage/Application | Industrial |
| Physical State | Powder |
Established in 2006, PTCGRAM PVT LTD Specializing in a comprehensive array of products, we are your trusted Supplier in Chemicals, Bottles, Concentrates, Acids, Solvents, Ethanol, Vitamins, and Fragrances. As Manufacturers, Suppliers, and Exporters, we pride ourselves on delivering top-notch quality across industries. Explore the PTCGRAM advantage – where quality meets reliability in every product and service we offer.We are counted among the well-reputed firm for providing Soda Ash.



₹ 45.50 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Form | Liquid |
| Active Matter | 35% |
| Carbon Chain | C14–16 |
| Type | AOS |
| Packaging Type | Drum |
| Grade | Technical grade |
| Usage/Application | Used as soap,detergent,industrial chemicals |
| Purity | 99% |
| Color | Transparent |
Established in 2006, PTCGRAM PVT LTD Specializing in a comprehensive array of products, we are your trusted Supplier in Chemicals, Bottles, Concentrates, Acids, Solvents, Ethanol, Vitamins, and Fragrances. As Manufacturers, Suppliers, and Exporters, we pride ourselves on delivering top-notch quality across industries. Explore the PTCGRAM advantage – where quality meets reliability in every product and service we offer.We are the manufacturer & supplier of Alpha Olefin Sulfonate.
Features:




₹ 412 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Carbomer Grade | Carbopol 940 |
| Viscosity Grade | High Viscosity |
| Product Type | Salicylic Acid |
| Packaging Size | 100Kg |
| Packaging Type | Bag |
| Grade | Technical Grade |
| Chemical Formula | (C3H4O2)n |
| Usage/Application | Cosmetic use. |
| CAS Number | 9003-01-04 |



₹ 50 / KgGet Latest Price
| Active Matter | 28% |
| Ethoxylation | 1 EO |
| Application | Liquid Detergent |
| Packaging Type | CARBOY,DRUM |
| Packaging Size | 50Kg |
| Brand | GODREJ,FOGLA,BASF,DEDIA |
| Purity | 28% |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | COSMETICS,SOAP,DETERGENT |
| Physical Form | LIQUID |



₹ 95 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Grade | Technical |
| Purity % | >99% |
| Brand | PTC |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | cosmetics, adhesives, Manufacturing sanitizers |
| CAS No | 67-63-0 |
| Synonyms | Isopropanol, IPA alcohol, rubbing alcohol, Dimethyl carbinol |
Established in 2006, PTCGRAM PVT LTD Specializing in a comprehensive array of products, we are your trusted Supplier in Chemicals, Bottles, Concentrates, Acids, Solvents, Ethanol, Vitamins, and Fragrances. As Manufacturers, Suppliers, and Exporters, we pride ourselves on delivering top-notch quality across industries. Explore the PTCGRAM advantage – where quality meets reliability in every product and service we offer.



₹ 68 / LitreGet Latest Price
| Minimum Order Quantity | 100 Litre |
| Type | Mineral Turpentine |
| Pack Size | 50 L |
| Brand | PTC |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Color | Water White |
| Product Type | Turpentine Oil Tops |



₹ 35 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Used in Water Treatment,Chemicals Industry,Pulp & Paper,Textile |
| Form | Flakes |
| Packaging Type | Bag |
| Physical State | Flakes |
| Chemical Formula | NAOH |



₹ 35 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Packaging Size | 25 kg bag |
| Usage/Application | Air Disinfectant |
| Application | Dyes And Intermediates |
| CAS No | 1310-73-2 |
| Packaging Type | Sack |
| Grade Standard | Analytical Grade |



₹ 120 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Purity | 100% Pure |
| Pine Grade | Industrial Grade |
| Packaging Size | 1 L |
| Extraction Method | Steam Distillation |
| Grade | A |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 12 Months |
| Feature | Low Corrosion Level and Limited Persistence |
Established in 2006, PTCGRAM PVT LTD Specializing in a comprehensive array of products, we are your trusted Supplier in Chemicals, Bottles, Concentrates, Acids, Solvents, Ethanol, Vitamins, and Fragrances. As Manufacturers, Suppliers, and Exporters, we pride ourselves on delivering top-notch quality across industries. Explore the PTCGRAM advantage – where quality meets reliability in every product and service we offer.
Our association is broadly known for maintaining the quality in offering 22 Percent Pine oil.


₹ 85 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade | Technical Grade |
| Packaging Size | 1 ltr |
| Usage/Application | Cleaning Products Manufacturing |
| Form | Liquid |
| CAS No | 7664-38-2 |
| Boiling Point | 407 Degree C |
| Melting Point | 42.4 Degree C |
| Density | 1.6845 g.cm-3 |
| Molecular Weight | 97.994 g.mol-1 |
| Chemical Formula | H3PO4 |



₹ 50 / LitreGet Latest Price
| Pack Size | 30L |
| Application | Wood Coating |
| Drying Speed | Fast Dry |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Thinner Type | White Spirit |
| Origin | Synthetic |



₹ 100 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Grade | Cosmetic Grade |
| Viscosity Grade | 10 cSt |
| Application | Pharma, Cosmetics |
| Purity | 99% |
| Color | Transparent |
| Physical State | Liquid |
| Packaging Type | Drum |
| Shelf Life | 1 Year |
| Grade Standard | Chemical Grade |
| Usage/Application | Used in Wood Industry |



₹ 30 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Grade | Industrial Grade |
| Purity | 99.5% |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Country of Origin | Made in India |


₹ 68 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Type | Gum Turpentine |
| Pack Size | 1 L |
| Brand | PTC Gram |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Cosmetics |
| Packaging Type | Bottle |
| Color | Water White |
| Physical State | Liquid |



₹ 60 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Application | Plywood |
| Free Formaldehyde | <0.5% |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Tenax |
| Usage/Application | Industrial |
| Packaging Size | 1 L |
| Color | White |
| Country of Origin | Made in India |
| CAS No | 9011-05-6 |

₹ 100 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Application | Pharma |
| Viscosity Grade | LLO |
| Purity | 99% |
| Color | Transparent |
| Usage/Application | Industrial |
| Shelf Life | 1 Year |
| Form | Liquid |

₹ 68 / LitreGet Latest Price
| Minimum Order Quantity | 200 Litre |
| Grade | Regular MTO |
| Packaging size | 200 L drum |
| Flash point | 30 °C |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | turpentine oil , mto substitute , mto cut |
| Physical State | Liquid |



₹ 70 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Purity | 99% |
| Grade | Cosmetic |
| Form | Liquid |
| Packaging Size | 50 L |
| Color | Transparent |
| Usage/Application | Used in phenyl,floor cleaner |
| Packaging Type | Drum |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Product Type | DHM Tops Carboy Packing |
Established in 2006, PTCGRAM PVT LTD Specializing in a comprehensive array of products, we are your trusted Supplier in Chemicals, Bottles, Concentrates, Acids, Solvents, Ethanol, Vitamins, and Fragrances. As Manufacturers, Suppliers, and Exporters, we pride ourselves on delivering top-notch quality across industries. Explore the PTCGRAM advantage – where quality meets reliability in every product and service we offer.We have established as a leading supplier of DHM Tops.



₹ 125 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Pack Size | 1L |
| Type | White Phenyl |
| Fragrance | Citronella |
| Suitable For | Floor |
| Shelf Life | 24 Months |
| Form | Concentrated |
| Certification | ISO |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity | ≥99% |
| Packaging Size | 25 kg |
| Form | Powder |
| Grade | Industrial Grade |
| Application | Skin Lightening |
| Packaging Type | Bag |
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| CAS No | 501-30-4 |



₹ 130 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Purity | 100% Pure |
| Pine Grade | Industrial Grade |
| Packaging Size | 1 L |
| Extraction Method | Steam Distillation |
| Grade | A |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 12 Months |
| Feature | Low Human Toxicity Level |
Our company has set benchmark in offering 32 Percent Pine Oil.
Established in 2006, PTCGRAM PVT LTD Specializing in a comprehensive array of products, we are your trusted Supplier in Chemicals, Bottles, Concentrates, Acids, Solvents, Ethanol, Vitamins, and Fragrances. As Manufacturers, Suppliers, and Exporters, we pride ourselves on delivering top-notch quality across industries. Explore the PTCGRAM advantage – where quality meets reliability in every product and service we offer.


₹ 188 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Thickener Type | Amide Based |
| Packaging Size | 200 kg |
| Form | Liquid |
| Application | Floor Cleaner |
| Functions | Biocides |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Type | Drum |
| PH Value | 9 |



₹ 100 / KgGet Latest Price
| Surfactant Type | Amphoteric / Zwitterionic |
| Physical State | Powder |
| Packaging Details | 50 L Drum |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |

₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| B Content | 17% B |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Grade | Technical Grade |

₹ 1000 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Product Type | Diethyl Phthalate |
| Purity | 99.9% |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Can |
| Colour | Transparent |
| Shelf Life | 1 Year |
| Application | Agarbatti |
| Usage/Application | Fragrances and perfumes |

₹ 700 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Purity | 99% |
| Grade | Technical |
| Form | Liquid |
| Packaging Size | 50 L |
| Usage/Application | Industrial |
| Color | Transparent |
| Packaging Type | Drum |
| Cas Number | 8479-58-8 |
| Shelf Life | 1 Year |

₹ 70 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Purity | 99.5% |
| Grade | Cosmetic |
| Form | Liquid |
| Packaging Size | 100 L |
| Usage/Application | Industrial Use |
| Color | Transparent |
| Packaging Type | Box |
| Shelf Life | 1 Year |




₹ 70 / KgGet Latest Price
| Application Type | Automobile |
| Packaging Size | 25 kg |
| Form | Granular |
| Brand | PTC |
| Material Compatibility | Plastic |
| Application | industrial |
| Grade Standard | Industrial |
| Strength | Medium |
| Packaging Type | bag |
| Chemical Resistance | Acids |
Rohit Shetty (Sales Manager)
Ptcgram Private Limited
203/204, Vajreshwari, Padmi Nagar, Phoolpada Road, Virar - East, Virar East, Vasai Virar - 401305, Palghar, Maharashtra, India






































