Pioneers in the industry, we offer methanol liquid chemical, polyvinyl alcohol powder, methanol liquid form, polyvinyl alcohol pva, xanthan gum powder and polyethylene glycol peg from India.




₹ 100 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Brand | PTC |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 L |
| Boiling Point | 64 degree c |
| Purity % | 99% |
| Usage/Application | Pharma API Production |
| Physical State | Liquid |
| Chemical Formula | CH3OH |
| Synonyms | methyl alcohol |



₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Hydrolysis Degree | 87-89 % |
| Grade | 2488 |
| Form | Powder |
| Packaging Details | 25 kg Bag |
| Usage/Application | Industrial |
| Packaging Size | 25 kg Bag |
| Purity % | 99% |
| Synonyms | PVOH, Polyviol, PVA, Polyethenol |
| Color | White |



₹ 30 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Brand | PTC |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Boiling Point | 64 degree c |
| Purity % | >99% |
| Usage/Application | Precursor to resins, Antifreeze |
| Physical State | Liquid |
| Synonyms | methyl alcohol, CH3OH |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Hydrolysis Degree | 98-99 % |
| Grade | 2488 |
| Form | Granules |
| Grade Standard | Industrial Grade |
| Packaging Details | 20 kg Bag |
| Usage/Application | Industrial |
| Purity % | 99.9% |
| Synonyms | PVA |
| Color | White |



₹ 320 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade | Industrial Grade |
| Viscosity | High Viscosity |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Color | Golden White |
| Shelf Life | 1 Year |



₹ 600 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| PEG Grade | PEG 200 |
| Molecular Weight | 20000 |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 50 kg Bag |
| Shelf life | 1 Year |



₹ 35 / KgGet Latest Price
| Grade | Reagent |
| Na₂CO₃ Content | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Usage/Application | Detergent Manufacturing, Chemical Processing, Water Treatment, Glass Industry |
| Shelf Life | 1 Year |



₹ 50 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Grade | Laboratory |
| Form | Powder |
| Usage/Application | Used in Laboratory |
| Packaging Details | 25 Kg Bag |
| Packaging Type | Bottle |
| Concentration | 42% |




₹ 65 / LitreGet Latest Price
| Minimum Order Quantity | 500 Litre |
| Grade | Surgical |
| Brand | PTC |
| Boiling Point | 78.37 degree c |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 Litres Drum |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 50 litres Drum |
| Synonyms | ethyl alcohol |



₹ 120 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Packaging Type | HDPE Drum |
| Brand | PTC |
| Purity % | >99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Solvent in paints |
| Synonyms | n-Butanol |
| Physical State | Liquid |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |



₹ 130 / KgGet Latest Price
| Grade Standard | Technical |
| Purity | 99% |
| Form | Crystal |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Bag |
| Molecular Formula | KMnO4 |



₹ 45 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 litres Drum |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25 kg Bag |
| Synonyms | Hypodicarbonous acid, Monoethylene glycol, Ethylene alcohol |


₹ 8 / KgGet Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Fine Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Carbon Chain | C10–C13 |
| Purity | 99% |
| Application | Industrial cleaner |
| Pack Size | 25 kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Shelf life | 1 Year |
Rohit Shetty (Sales Manager)
Ptcgram Private Limited
203/204, Vajreshwari, Padmi Nagar, Phoolpada Road, Virar - East, Virar East, Vasai Virar - 401305, Palghar, Maharashtra, India












